|
Compatibility Descreen plug-in with graphic editors*Descreen 7.0.1 macOS 13.0 (Intel and Apple Silicon processors) -
|
Graphic editor | RGB | Gray | 16 or 32 bit/channel |
Automation | Show true image resolution |
Downsample plug-in |
Comment |
---|---|---|---|---|---|---|---|
Adobe Photoshop CC2023 | ● | ● | ● | ● | ● | ● | |
Affinity Photo 2 | ● | ● | ● | X | ● | X | There is no a progress bar. |
Graphic Converter 11 (Lemke Software) | ● | ● | ● | X | ● | X | There is no a progress bar. |
Graphic editor | RGB | Gray | 16 or 32 bit/channel |
Automation | Show true image resolution |
Downsample plug-in |
Comment |
---|---|---|---|---|---|---|---|
Adobe Photoshop CS6-CC2022 | ● | ● | ● | ● | ● | ● | Descreen 7.0 works on Intel and Apple Silicon processors |
Graphic editor | RGB | Gray | 16 or 32 bit/channel |
Automation | Show true image resolution |
Downsample plug-in |
Comment |
---|---|---|---|---|---|---|---|
Adobe Photoshop CS5-CC2020 | ● | ● | ● | ● | ● | ● | |
Adobe Photoshop Elements 2018 | ● | ● | ● | X | ● | ● | |
Adobe Fireworks CS5 | ● | open as RGB | X | X | ● | X | There is no a progress bar; works about 3 times slower |
Affinity Photo 1.5-1.6 | ● | ● | ● | X | X | X | There is no a progress bar |
Corel PaintShop Pro X9 | ● | ● | ● | ● | X | X | Draws the dialog checkboxes in black |
Zoner Photo Studio 18 | ● | open as RGB | ● | X | X | X | Needs 32-bit Descreen plug-in |
XnView MP 0.83 | ● | ● | X | X | X | X | XnView MP is free for private using |
* Has not yet been tested with other editors. Use free demo version for testing. Please contact us if you need help.
Graphic editor | RGB | Gray | 16 or 32 bit/channel |
Automation | Show true image resolution |
Downsample plug-in |
Comment |
---|---|---|---|---|---|---|---|
Adobe Photoshop CS5-CC2020 64-bit | ● | ● | ● | ● | ● | ● | On macOS Catalina you may need to remove the quarantine flag from the plug-in. Photoshop CS5 must be running in 64-bit mode. |
Affinity Photo 1.5-1.8 | ● | ● | ● | X | X | X | There is no a progress bar. Descreen 6.2-6.4 macOS is not compatible with Affinity Photo. |
Graphic Converter 10.4.1-11.2.1 (Lemke Software) | ● | ● | ● | X | ● | X | There is no a progress bar. |
Graphic editor | RGB | Gray | 16 or 32 bit/channel |
Automation | Channel preview in Pro | Show true image resolution |
Downsample plug-in |
Modern interface | Comment |
---|---|---|---|---|---|---|---|---|---|
Adobe Photoshop CS3/CS4/CS5/CS6/CC | ● | ● | ● | ● | ● | ● | ● | ● | |
Adobe Photoshop 7.0/CS/CS2* | ● | ● | ● | ● | ● | ● | ● | X | |
Adobe Photoshop Elements 6.0-12.0 | ● | ● | X | X | ● | ● | ● | ● | |
Adobe Fireworks CS4 | ● | open as RGB | X | X | X | ● | X | ● | There is no a progress bar; bug in the channel preview |
Corel PHOTO-PAINT X3 (a part of CorelDRAW suit) |
● | ● | X | X | X | X | X | X | Bug in the channel preview |
Corel PHOTO-PAINT X5 (a part of CorelDRAW suit) |
● | ● | X | X | X | X | X | ● | Bug in the channel preview |
Corel Paint Shop Pro X3 | ● | ● | X | ● | ● | ● | X | ● | |
Corel Painter 11 | ● | open as RGB | X | X | X | ● | X | ● | |
ACD Canvas 11 | ● | ● | X | X | ● | ● | X | ● | |
Arcadia PhotoPerfect 3 | ● | open as RGB | X | X | X | X | X | X | |
Zoner Photo Studio 12 | ● | open as RGB | ● | X | X | X | X | ● | Bug in the channel preview |
GIMP 2.6.10 with pspi plug-in | X | X | X | X | X | X | X | X | The current pspi plug-in (of 2001) is not compatible with Descreen 5.1 plug-in. |
* Compatibility was checked on Windows XP 32 bit.
Graphic editor | RGB | Gray | 16 or 32 bit/channel |
Automation | Channel preview in Pro | Show true image resolution |
Downsample plug-in |
Modern interface | Comment |
---|---|---|---|---|---|---|---|---|---|
Adobe Photoshop CS5/CS6/CC2014/CC2015 64-bit | ● | ● | ● | ● | ● | ● | ● | ● | Photoshop CS5 must be running in 64-bit mode. For Photoshop CC2014 or CC2015 on computers with Retina display the Descreen plug-in 5.2 or earlier needs that Photoshop run in "Low resolution mode" (Right click on the Photoshop app file. Choose Get Info. Check "Open in Low Resolution"). |
© 2003—2023 Sattva